![]() Front |
![]() Open |
![]() Internal |
![]() Rear |
|
ProRACK 7220 Specifications
|
|
| Model | ProRACK 7220 |
| Drive Bays | 5 front-loading external 5.25" drive bays that can be configured with hot swap, locking dive trays; 2 external 3.5' drive bays. |
| Drive Options | 20GB to 80GB per drive |
| Board Options | Any CSS 20-slot passive backplane (PB-11109, PB-11604m PB-21108, PB-20611) with CSS Single PentiumŪ III Single Board Cmputer (SBC205) |
| Weight | 65 lbs (standard) |
| Power Supply | Dual-redundant hot-swap 400 watt supplies, 110 VAC at 60Hz, 220 VAC at 50Hz (standard). Optional autosensing |
| Dimensions | 19"W x 10.5"H x 26"D |
|
Passive Backplanes
|
|||
| Model | PB-11109 | PB-11604 | PB-21108 |
| Segments | 1 | 1 | 2 |
| ISA Slots | 11 | 16 | 11 |
| PCI Slots | 9 | 4 | 8 |