![]() ProRACK 4700 |
|
ProRACK 4700 Specifications |
|
| Model |
ProRACK 4700 |
| Processor | Single Pentium IV |
| Cache | 512 KB full Speed L2 |
| Speed | Up to 2.8GHz |
| Memory | Up to 2GB DDR266/PC2100 |
| Expansion Bus | Up to 16 ISA, 2 PCMIG or 18 PCI Slots |
| Input/Output Ports | PS/2 keyboard. PS/2 mouse, 4 USB 2.0, 2 Serial, 1 Parallel, 1 FDD, 1 IrDA |
| Controllers | Pri/Sec E-IDE up to 4 Devices (support ATA100), up to 2 floppy devices |
| Drive Bays | 6 x 5.25" (available with hotswap 3.5" trays), 1 x 3.5" |
| Drive Options | 20GB to 80GB per drive |
| Power Supply | Dual (N+1) 300W or Dual (N+1) 600W, 110V/60Hz; 230V/50Hz. |
| Dimensions | 7”H x 19”W x 26.7”D |
| Passive Backplanes | |||
| Model | PB-19P4 | PB-19P7 | PB-19P12 |
| Segments |
1 |
1 | 1 |
| ISA Slots | 13 | 10 | 12 |
| PCI Slots |
4 |
7 | 5 |
| PICMG |
2 |
2 | 2 |